- Saturday 20 July 2019
- Sunday 21 July 2019
Arena One: 9:30am
Event | Entry Fee | Prize Fund | |
---|---|---|---|
1 | Irish Sport Horse Stud Book 5yo Qualifier (274.8) | €25 | €350 |
2 | Irish Sport Horse Stud Book 6yo Qualifier (274 5.3) | €25 | €300 |
3 | Irish Sport Horse Stud Book 7yo Qualifier (274 5.3) | €25 | €300 |
4 | Underwriting Exchange National Grand Prix (238 2.2) Part of the SJI Grand Prix League (Sponsored by Sam Dennigan & Co in aid of St Francis Hospice) | €50 | €5,000 |
Arena Two: 10.00am
Event | Entry Fee | Prize Find | |
---|---|---|---|
5 | 1.20m | €20 | €250 |
6 | 1.30m | €25 | €300 |
Arena Three: 10:00am
Event | Entry Fee | Prize Fund | |
---|---|---|---|
7 | 0.90cms | €20 | €100 |
8 | 1.00m | €20 | €150 |
9 | 1.10cms | €20 | €200 |
Course Designer/David Byrne (Sen Nat), Frank Glynn (Int), Tom Holden (Int), Chris Byrne (Nat), Louise Mc Enteggart (Nat), Donal Mangan (Asst), Email: orlamvgriffin@gmail.com Entries for first class in Arena 2 and 3 on Saturday and Sunday will close 30 minutes after start time. Stabling is available at Tattersalls Complex at €30 per stable for 1 night or €50 for 2 nights or €70 for 3 nights. Please book directly with Anne Marie Hui in Tattersalls Ireland, Ratoath, Co. Meath. Tel: 003531 8864300. Please note stabling must be booked and paid for in advance. Payments may be made by Cash, Cheque (payable to Tattersalls Ireland) or Credit Card. |
Arena One: 9:00am
Event | Entry Fee | Prize Fund | |
---|---|---|---|
10 | Irish Sport Horse Studbook 5yo Final (238 2.2) | €45 | €3,150 |
11 | Irish Sport Horse Studbook 6yo Final (238 2.2) | €45 | €2,700 |
12 | Irish Sport Horse Studbook 7yo Final (238 2.2) | €45 | €2,700 |
13 | TRM/Horse Sport Ireland New Heights Champion Series 1.50m Grand Prix (Start 3pm) Art 273.2.2\273.3.3.1 | €100 | €10,000 |
Arena Two: 9:30am
Event | Entry Fee | Prize Fund | |
---|---|---|---|
14 | 1.35m Mervue LST (Sponsored by Ward Union Hunt) Art 274.5.3 or 238.2.1 | €40 | €2,000 |
15 | 1.20m Mervue Equine Small LST (sponsored by The Underwriting Exchange) | €30 | €500 |
16 | 1.10m Horseware Ireland National Ladies League | €20 | €300 |
Arena Three: 9:30am
Event | Entry Fee | Prize Fund | |
---|---|---|---|
17 | 90cms | €20 | €100 |
18 | 1m | €20 | €150 |
19 | 1.10m Mervue Equine LST (sponsored by Davies Ireland) | €25 | €500 |
Course Designer/David Byrne (Sen Nat), Frank Glynn (Int), Tom Holden (Int), Chris Byrne (Nat), Louise Mc Enteggart (Nat), Donal Mangan (Asst), Email: orlamvgriffin@gmail.com Entries for first class in Arena 2 and 3 on Saturday and Sunday will close 30 minutes after start time. Stabling is available at Tattersalls Complex at €30 per stable for 1 night or €50 for 2 nights or €70 for 3 nights. Please book directly with Anne Marie Hui in Tattersalls Ireland, Ratoath, Co. Meath. Tel: 003531 8864300. Please note stabling must be booked and paid for in advance. Payments may be made by Cash, Cheque (payable to Tattersalls Ireland) or Credit Card. |